
Honda ADV125
Adventure Starts Here. Meet the All-New Honda ADV125.
The new ADV125 brings rugged SUV-inspired styling, premium specification and everyday versatility to a broader range of riders. It distils the distinctive character and adventurous spirit of the X-ADV and ADV350 into a practical, A1 licence-friendly package perfectly suited to modern urban mobility.
Designed for riders who want more from their daily commute, the ADV125 packs an elevated riding position, long-travel suspension, generous ground clearance and block-pattern tyres to deliver confidence across a wide variety of road surfaces, while a refined 125cc eSP+ engine provides responsive performance and outstanding fuel efficiency.
The ADV125 benefits from a significant technology package, including a full-colour 5-inch TFT display with Honda RoadSync smartphone connectivity, alongside USB-C charging, Honda Selectable Torque Control (HSTC), SMART Key operation and practical integrated storage. Combining distinctive style, advanced features and everyday usability, the ADV125 is a unique proposition in the 125cc class, allowing riders to look beyond the ordinary and embrace every journey as an adventure.
Engine & Performance
| Feature | Details |
|---|---|
| Engine Size | 125cc |
| Engine Type | Single Cylinder, Four Stroke |
| Cooling | Liquid Cooled |
| Valve Configuration | SOHC, 4 Valves |
| Maximum Power | SOHC, 4 Valves |
| Maximum Torque | 9.2 kW (12.5 PS) at 8,750 rpm |
| Fuel Injection | 1.7 Nm at 6,500 rpm |
| Transmission | Automatic CVT (V-Matic) |
| Final Drive | Belt |
| Maximum Speed | Approximately 60mph |
| Fuel Tank | 8.1 Litres |
| Fuel Consumption | 2.1 litres/100 km (WMTC) |
| Range | 239 Miles |
| CO₂ Emissions | 49 G/KM |
| Emissions Compliance | Euro 5+ |
Technology And Rider Convenience
| Feature | Details |
|---|---|
| Display | 5 inch TFT Digital instrument display |
| Honda RoadSync | Smartphone connectivity |
| Bluetooth Connectivity | Compatible dmartphone integration |
| Navigation | RoadSync Turn-by-turn guidance |
| Music Controls | Access to supported music functions |
| USB-C Charging | Integrated charging socket |
| Honda Smart Key | Keyless operation |
| Answer Back | Keyless operation |
| Anti-theft Functionality | Smart Key security features |
| Lighting | LED headlights and rear lights |
Safety And Rider Assistance
| Specification | Details |
|---|---|
| Honda Selectable Torque Control (HSTC) | Helps manage rear-wheel traction when acceleration causes wheelspin. |
| Switchable Traction Control | The rider can deactivate HSTC when appropriate. |
| Anti-lock Braking System (ABS) | Helps prevent wheel lock during braking. The published specification describes single-channel ABS. |
| Emergency Stop Signal (ESS): | Automatically flashes the indicators during sufficiently hard braking to warn following traffic. |
| LED Headlights | Provide modern, efficient illumination. |
| Front Brake Disc | 240mm with a two-piston Nissin caliper. |
| Rear Brake Disc | 220mm rear stopping power. |
| Wavy Brake Discs | Designed to help clear dirt and water. |
Suspension, Wheels And Handling
| Feature | Details |
|---|---|
| Frame | Tubular steel underbone structure |
| Front Suspension | 31mm Showa telescopic forks |
| Front Wheel Travel | 116mm |
| Rear Suspension | Twin Showa shock absorbers |
| Rear Wheel Travel | 103mm |
| Rear Shocks | External reservoirs |
| Ground Clearance | 165mm |
| Front Wheel | 14-inch |
| Rear Wheel | 13-inch |
| Front Tyre | 110/80-14 |
| Rear Tyre | 130/70-13 |
| Specified Tyres | Pirelli Tourance |
| Wheelbase | 1,324mm |
| Turning Radius | 2 metres |
Comfort And Practical Features
| Specification | Details |
|---|---|
| Adjustable Windscreen | 75mm manual adjustment range |
| Set Height | 780mm |
| Riding Position | Upright, adventure-inspired |
| Under-seat Storage | 29 litres |
| Front Glovebox | 2 litres |
| Total Built-in Storage | 31 litres |
| Helmet Storage | Space for a full-face helmet |
| Centre Stand | Standard |
| Smart Key | Keyless access to supported functions |
| Wet Weight | 133kg |
| Passenger Accommodation | Stepped two-person seating |



